<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Mill News Service</title>
	<atom:link href="http://www.ironmill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironmill.com</link>
	<description>Breaking Political News from the SouthEast</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Cook Report Projects GOP Gains, 35 House, 7-9 Senate, and 6-8 in Governor Races</title>
		<link>http://www.ironmill.com/2010/09/05/the-cook-report-projects-gop-gains-35-house-7-9-senate-and-6-8-in-governor-races/</link>
		<comments>http://www.ironmill.com/2010/09/05/the-cook-report-projects-gop-gains-35-house-7-9-senate-and-6-8-in-governor-races/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:26:29 +0000</pubDate>
		<dc:creator>Ironmill</dc:creator>
				<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Cook Reports]]></category>
		<category><![CDATA[House of Representitives]]></category>
		<category><![CDATA[Political Pollsters]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politisite: Politics from the RIGHT Side of the Web]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[pollsters]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.ironmill.com/?p=2771</guid>
		<description><![CDATA[Cook Political House Updates
The Cook Political Report’s current outlook is for a Republican net  gain of at least 35 seats. A turnover of 39 seats would tip majority  status into Republican hands. At this point, only 209 House seats are  Solid, Likely or Lean Democratic, while 181 seats are Solid, Likely or  Lean Republican, and 45 seats are in the Toss Up column.
Cook Political Senate Updates
The  Cook Political Report’s current outlook is for a 7 to 9 seat net gain  for Republicans. Currently there are 57 Democrats, two independents that  caucus with Democrats, and 41 Republican Senators.
Cook Political Governors Updates
The Cook Political Report’s current outlook is for a 6 to 8 seat net  gain for Republicans. Currently there are 26 Democratic and 24  Republican Governors.
via The Cook Political Report &#124; The insider’s choice for election analysis.
via The Cook Report Projects GOP ...]]></description>
		<wfw:commentRss>http://www.ironmill.com/2010/09/05/the-cook-report-projects-gop-gains-35-house-7-9-senate-and-6-8-in-governor-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Americans suffer high unemployment, Home foreclosures, and financial ruin, 50 Members of Congress fortunes climb to 1.4 Billion</title>
		<link>http://www.ironmill.com/2010/08/31/while-americans-suffer-high-unemployment-home-foreclosures-and-financial-ruin-50-members-of-congress-fortunes-climb-to-1-4-billion/</link>
		<comments>http://www.ironmill.com/2010/08/31/while-americans-suffer-high-unemployment-home-foreclosures-and-financial-ruin-50-members-of-congress-fortunes-climb-to-1-4-billion/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:00:54 +0000</pubDate>
		<dc:creator>Ironmill</dc:creator>
				<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial disclosure forms]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[Members of Congress]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Patrick Kennedy]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[richer]]></category>
		<category><![CDATA[Ron Wyden]]></category>
		<category><![CDATA[Top 50]]></category>
		<category><![CDATA[wealthiest members of Congress]]></category>

		<guid isPermaLink="false">http://www.ironmill.com/?p=2766</guid>
		<description><![CDATA[They call DC “the Cocoon” for Good Reason, while  Americans suffer high unemployment, Home foreclosures, and financial  ruin, Members on the Hill fortunes continue to climb.  The top Fifty  members of congress are worth almost 1.4 Billion.  We wonder if the  Stimulus was directed more toward themselves than toward the average  American.  Here to hoping for 30 percent unemployment for Congress in  November!
Read the rest at 50 Members of Congress fortunes grew to $1.4 Billion while Americans Lose Jobs, Homes &#124; Politisite.
]]></description>
		<wfw:commentRss>http://www.ironmill.com/2010/08/31/while-americans-suffer-high-unemployment-home-foreclosures-and-financial-ruin-50-members-of-congress-fortunes-climb-to-1-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Beck Restoring Honor Rally Crowd Estimates &#124; Politisite</title>
		<link>http://www.ironmill.com/2010/08/29/glenn-beck-restoring-honor-rally-crowd-estimates-politisite/</link>
		<comments>http://www.ironmill.com/2010/08/29/glenn-beck-restoring-honor-rally-crowd-estimates-politisite/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:03:43 +0000</pubDate>
		<dc:creator>Ironmill</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[August 28]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[crowd estimate]]></category>
		<category><![CDATA[Glenn Back DC Rally]]></category>
		<category><![CDATA[Glenn beck]]></category>
		<category><![CDATA[Glenn Beck Rally]]></category>
		<category><![CDATA[Glenn Beck Restoring Honor Rally]]></category>
		<category><![CDATA[I have a dream]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[Politics News]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[restore America]]></category>
		<category><![CDATA[restoring honor]]></category>
		<category><![CDATA[Restoring Honor Rally]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[teaparty]]></category>
		<category><![CDATA[Tony La Russa]]></category>

		<guid isPermaLink="false">http://www.ironmill.com/?p=2751</guid>
		<description><![CDATA[We thought it would be fun to look at the August 28 DC  Rally crowd estimates from around the media and from political leaning.   So Far we have estimates for 1000 to 500 thousand.
Just as you would think, the lower numbers come from the left and the  higher numbers come from the right.  If you are a moderate you probably  have it about right.
So in no particular order here are the crowd estimates
An  estimated 87,000 people attended a rally organized by talk-radio host  and Fox News commentator Glenn Beck Saturday in Washington, according to  a crowd estimate commissioned by CBS News.The company AirPhotosLive.com  based the attendance on aerial pictures it took over the rally, which  stretched from in front of the Lincoln Memorial along the Reflecting  Pool to the Washington Monument. Beck and former Alaska Gov. Sarah Palin  spoke ...]]></description>
		<wfw:commentRss>http://www.ironmill.com/2010/08/29/glenn-beck-restoring-honor-rally-crowd-estimates-politisite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyburn won&#8217;t vote Greene for Senate &#8211; South Carolina Politics</title>
		<link>http://www.ironmill.com/2010/08/27/clyburn-wont-vote-greene-for-senate-south-carolina-politics/</link>
		<comments>http://www.ironmill.com/2010/08/27/clyburn-wont-vote-greene-for-senate-south-carolina-politics/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:26:22 +0000</pubDate>
		<dc:creator>Ironmill</dc:creator>
				<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Clyburn]]></category>
		<category><![CDATA[Greene]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.ironmill.com/?p=2746</guid>
		<description><![CDATA[House Majority Whip Jim Clyburn (D-.S.C.) said Wednesday he will vote  for write-in candidate Mazie Ferguson for Senate instead of Alvin  Greene, the state&#8217;s Democratic nominee.
The AP reports Clyburn will refuse because Greene has been indicted on a felony charge.
Clyburn  told reporters a vote for Greene, who was arrested in November on  charges of showing pornographic images to a female student at the  University of South Carolina, would be inconsiderate to the women in his  family.
&#8220;Look, I have three daughters and a granddaughter. I think it would be an insult to them if I did that,&#8221; he said.
An unemployed veteran, the previously unknown Greene won the June 8 Democratic primary with 59 percent of the vote.
via Clyburn won&#8217;t vote Greene for Senate &#8211; The Hill&#8217;s Blog Briefing Room.
]]></description>
		<wfw:commentRss>http://www.ironmill.com/2010/08/27/clyburn-wont-vote-greene-for-senate-south-carolina-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Most Skeptical of Obama&#8217;s Christianity after Viewing Graham&#8217;s Comments</title>
		<link>http://www.ironmill.com/2010/08/24/republicans-most-skeptical-of-obamas-christianity-after-viewing-grahams-comments/</link>
		<comments>http://www.ironmill.com/2010/08/24/republicans-most-skeptical-of-obamas-christianity-after-viewing-grahams-comments/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:30:12 +0000</pubDate>
		<dc:creator>Ironmill</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.ironmill.com/?p=2744</guid>
		<description><![CDATA[Republicans Most Skeptical of Obama&#8217;s Christianity after Viewing Graham&#8217;s Comments
Obama&#8217;s Religion


Nearly half of Republicans believe that President Obama is a Muslim


Flemington, NJ, August 24, 2010 – Results of a  new national study among 1,003 self-reported Democrats, Republicans and  Independents revealed that Republicans reported being the most skeptical  of President Obama’s religious affiliation after viewing a video of  Franklin Graham’s comments regarding his religious practices.
The study was conducted during August 23 -24 by HCD Research using  its MediaCurves.com® website to obtain Americans’ perceptions of  President Obama’s religion and the influence that his religious beliefs  may have on his decision-making. To view detailed results go to: www.mediacurves.com.
Among political parties, 43% of Republicans reported that Obama was  of Muslim faith compared to 13% of Democrats and 22% of Independents.
Among the findings:
Which religion do you think Barack Obama practices? 
via MediaCurves.Com &#8211; A Service of HCD Research ...]]></description>
		<wfw:commentRss>http://www.ironmill.com/2010/08/24/republicans-most-skeptical-of-obamas-christianity-after-viewing-grahams-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
